| Management number | 229243618 | Release Date | 2026/05/31 | List Price | US$7.68 | Model Number | 229243618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mann-Filter rises to the challenge of all the demands made by the automotive industry with a fuel filter range of the highest quality.
| ASIN | B000CB4058 |
|---|---|
| Brand Name | Mann Filter |
| Style Name | Protection,Safety |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Mann Filter |
| Model Number | WK 834/1 |
| Item Diameter | 8.1 Centimeters |
| Product Grade | Replacement Part |
| Outer Material | Kraftstofffilter |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | WK 834/1 |
| OEM Equivalent Part Number | 443133511 |
| Compatible with Vehicle Type | PKW |
| Manufacturer Warranty Description | Keine Garantie |
| Global Trade Identification Number | 04011558904401 |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form